A complete guide to all members of the Idaho Senate and House of Representatives, with district information, committee assignments, and contact details.
Enter your legislative district number, or search by a legislator's name, city, or county, to see who represents you in the Idaho Senate and House.
| District | Name | Party | County | Committees | |
|---|---|---|---|---|---|
| 1 | James W. "Jim" Woodward Sagle | REP | Bonner, Boundary | Finance · Education | → |
| 2 | Phil Hart Kellogg | REP | Shoshone, Benewah | Resources & Environment · Finance · Transportation | → |
| 3 | Doug Okuniewicz Hayden | REP | Kootenai | Transportation · Resources & Environment | → |
| 4 | Ben Toews Coeur d'Alene | REP | Kootenai | Local Government & Taxation · State Affairs | → |
| 5 | Carl J. Bjerke Coeur d'Alene | REP | Latah, Benewah | Health & Welfare · Finance | → |
| 6 | Daniel D. Foreman Moscow | REP | Nez Perce, Lewis | Commerce & Human Resources · Judiciary & Rules | → |
| 7 | Cindy J. Carlson Riggins | REP | Idaho, Adams, Valley | Education · Finance | → |
| 8 | Christy Zito Mountain Home | REP | Agricultural Affairs · Commerce & Human Resources · Education | → | |
| 9 | Brandon Shippy New Plymouth | REP | Judiciary & Rules · Health & Welfare · State Affairs | → | |
| 10 | Tammy Nichols Middleton | REP | Agricultural Affairs · Commerce & Human Resources · Education | → | |
| 11 | Camille Blaylock Caldwell | REP | Agricultural Affairs · Health & Welfare | → | |
| 12 | Ben Adams Nampa | REP | Local Government & Taxation · State Affairs · Transportation | → | |
| 13 | Brian Lenney Nampa | REP | Commerce & Human Resources · Health & Welfare · Judiciary & Rules | → | |
| 14 | C. Scott Grow Eagle | REP | Finance · Local Government & Taxation | → | |
| 15 | Codi Galloway Boise | REP | Finance · Transportation | → | |
| 16 | Alison "Ali" Rabe Boise | DEM | Ada | Local Government & Taxation · Transportation | → |
| 17 | Carrie Semmelroth Boise | DEM | Ada | Agricultural Affairs · Education · Transportation | → |
| 18 | Janie Ward-Engelking Boise | DEM | Commerce & Human Resources · Education · Finance | → | |
| 19 | Melissa Wintrow Boise | DEM | Ada | Finance · Health & Welfare · Judiciary & Rules | → |
| 20 | Josh Keyser Meridian | REP | Ada | Transportation · Health & Welfare · Judiciary & Rules | → |
| 21 | Treg A. Bernt Meridian | REP | State Affairs · Commerce & Human Resources · Local Government & Taxation | → | |
| 22 | Lori Den Hartog Meridian | REP | Local Government & Taxation · State Affairs | → | |
| 23 | Todd M. Lakey Nampa | REP | Judiciary & Rules · Agricultural Affairs · Commerce & Human Resources | → | |
| 24 | Glenneda Zuiderveld Twin Falls | REP | Finance · Health & Welfare | → | |
| 25 | Joshua Kohl Twin Falls | REP | Agricultural Affairs · Resources & Environment · Transportation | → | |
| 26 | Ron C. Taylor Hailey | DEM | Blaine, Camas, Gooding, Lincoln | Agricultural Affairs · Local Government & Taxation · Resources & Environment | → |
| 27 | Kelly Arthur Anthon Rupert | REP | Local Government & Taxation · State Affairs | → | |
| 28 | Jim Guthrie McCammon | REP | Caribou, Bear Lake, Franklin, Oneida | State Affairs · Commerce & Human Resources · Resources & Environment | → |
| 29 | James D. Ruchti Pocatello | DEM | Commerce & Human Resources · Judiciary & Rules · State Affairs | → | |
| 30 | Julie VanOrden Pingree | REP | Bonneville | Health & Welfare · Agricultural Affairs · Resources & Environment | → |
| 31 | Van T. Burtenshaw Terreton | REP | Resources & Environment · Education · Transportation | → | |
| 32 | Kevin Cook Idaho Falls | REP | Education · Finance · Resources & Environment | → | |
| 33 | Dave Lent Idaho Falls | REP | Education · Agricultural Affairs · Judiciary & Rules | → | |
| 34 | Doug Ricks Rexburg | REP | Local Government & Taxation · Judiciary & Rules | → | |
| 35 | Mark Harris Soda Springs | REP | Jefferson, Clark, Fremont, Lemhi | Health & Welfare · Resources & Environment · State Affairs | → |
| District | Name | Party | County | Committees | |
|---|---|---|---|---|---|
| 1 | Mark Sauter Sandpoint | REP | Bonner, Boundary | Agricultural Affairs · Education · Resources & Conservation | → |
| 1 | Cornel S. Rasor Sagle | REP | Bonner, Boundary | Business · Local Government · Revenue & Taxation | → |
| 2 | Heather Scott Blanchard | REP | Shoshone, Benewah | State Affairs · Environment, Energy & Technology · Judiciary, Rules & Administration | → |
| 2 | Dale R. Hawkins Fernwood | REP | Education · Ethics and House Policy · Judiciary, Rules & Administration | → | |
| 3 | Vito Barbieri Dalton Gardens | REP | Kootenai | Environment, Energy & Technology · Business · Ethics and House Policy | → |
| 3 | Jordan Redman Coeur d'Alene | REP | Kootenai | Business · Environment, Energy & Technology · Ethics and House Policy | → |
| 4 | Joe Alfieri Coeur d'Alene | REP | Judiciary, Rules & Administration · Local Government · State Affairs | → | |
| 4 | Elaine Price Coeur d'Alene | REP | Appropriations · Local Government | → | |
| 5 | Ron Mendive Coeur d'Alene | REP | Resources & Conservation · Agricultural Affairs · Education | → | |
| 5 | Tony Wisniewski Post Falls | REP | Commerce & Human Resources · Education · Environment, Energy & Technology | → | |
| 6 | Lori Ann McCann Lewiston | REP | Agricultural Affairs · Commerce & Human Resources · Health & Welfare | → | |
| 6 | Brandon Mitchell Moscow | REP | Transportation & Defense · Appropriations | → | |
| 7 | Kyle Harris Lewiston | REP | Appropriations · Business · Transportation & Defense | → | |
| 7 | Charlie Shepherd Pollock | REP | Resources & Conservation · Revenue & Taxation · Transportation & Defense | → | |
| 8 | Robert "Rob" Beiswenger Horseshoe Bend | REP | Agricultural Affairs · Commerce & Human Resources · Health & Welfare | → | |
| 8 | Faye Thompson McCall | REP | Business · Environment, Energy & Technology · Health & Welfare | → | |
| 9 | John Shirts Weiser | REP | Agricultural Affairs · Judiciary, Rules & Administration · Revenue & Taxation | → | |
| 9 | Judy Boyle Midvale | REP | Resources & Conservation · State Affairs · Transportation & Defense | → | |
| 10 | Mike Moyle Star | REP | → | ||
| 10 | Bruce D. Skaug Nampa | REP | Judiciary, Rules & Administration · Local Government · State Affairs | → | |
| 11 | Kent A. Marmon Caldwell | REP | Business · Education · Local Government | → | |
| 11 | Lucas B. Cayler Caldwell | REP | Commerce & Human Resources · Health & Welfare · Local Government | → | |
| 12 | Jeff J. Cornilles Nampa | REP | Local Government · Business · Revenue & Taxation | → | |
| 12 | Jaron Crane Nampa | REP | Business · State Affairs · Transportation & Defense | → | |
| 13 | Brent Crane Nampa | REP | Ethics and House Policy · State Affairs · Business | → | |
| 13 | Steven Tanner Nampa | REP | Commerce & Human Resources · Environment, Energy & Technology · Health & Welfare | → | |
| 14 | Ted Hill Eagle | REP | Ada | Judiciary, Rules & Administration · Revenue & Taxation · Transportation & Defense | → |
| 14 | Josh Tanner Eagle | REP | Appropriations · Resources & Conservation | → | |
| 15 | Steve Berch Boise | DEM | Business · Local Government · Revenue & Taxation | → | |
| 15 | Dori Healey Boise | REP | Agricultural Affairs · Health & Welfare · Resources & Conservation | → | |
| 16 | Soñia R. Galaviz Boise | DEM | Ada | Education · Environment, Energy & Technology · Ethics and House Policy | → |
| 16 | Anne Henderson Haws Boise | DEM | Ada | Agricultural Affairs · Commerce & Human Resources · State Affairs | → |
| 17 | John Gannon Boise | DEM | Ethics and House Policy · Judiciary, Rules & Administration · Revenue & Taxation | → | |
| 17 | Megan Egbert Boise | DEM | Commerce & Human Resources · Environment, Energy & Technology · Health & Welfare | → | |
| 18 | Ilana Rubel Boise | DEM | Ada | Environment, Energy & Technology · Health & Welfare · Judiciary, Rules & Administration | → |
| 18 | Brooke Green Boise | DEM | Appropriations · Business · Ethics and House Policy | → | |
| 19 | Monica C. Church Boise | DEM | Local Government · Resources & Conservation · State Affairs | → | |
| 19 | Chris Mathias Boise | DEM | Agricultural Affairs · Education · Ethics and House Policy | → | |
| 20 | Joe A. Palmer Meridian | REP | Transportation & Defense · Business · State Affairs | → | |
| 20 | James Holtzclaw Meridian | REP | Commerce & Human Resources · State Affairs · Transportation & Defense | → | |
| 21 | James Petzke Meridian | REP | Appropriations · Resources & Conservation · Transportation & Defense | → | |
| 21 | Jeff Ehlers Meridian | REP | Ways & Means · Business · Revenue & Taxation | → | |
| 22 | John Vander Woude Nampa | REP | Canyon | Health & Welfare · Environment, Energy & Technology · Resources & Conservation | → |
| 22 | Jason A. Monks Meridian | REP | Business · Revenue & Taxation · Transportation & Defense | → | |
| 23 | Chris Bruce Kuna | REP | Appropriations · Commerce & Human Resources · Environment, Energy & Technology | → | |
| 23 | Shawn Dygert Melba | REP | Agricultural Affairs · Resources & Conservation · State Affairs | → | |
| 24 | Clint Hostetler Twin Falls | REP | Education · Judiciary, Rules & Administration · Local Government | → | |
| 24 | Steve Miller Fairfield | REP | Appropriations · Agricultural Affairs · Resources & Conservation | → | |
| 25 | Don Hall Twin Falls | REP | Agricultural Affairs · Health & Welfare · Judiciary, Rules & Administration | → | |
| 25 | David J. Leavitt Twin Falls | REP | Agricultural Affairs · Commerce & Human Resources · Health & Welfare | → | |
| 26 | Mike J. Pohanka Jerome | REP | Judiciary, Rules & Administration · State Affairs · Transportation & Defense | → | |
| 26 | Jack Nelsen Jerome | REP | Agricultural Affairs · Education · Resources & Conservation | → | |
| 27 | Douglas T. Pickett Oakley | REP | Agricultural Affairs · Education · Resources & Conservation | → | |
| 27 | Clay Handy Burley | REP | Education · Judiciary, Rules & Administration · Transportation & Defense | → | |
| 28 | Richard W. "Rick" Cheatum Pocatello | REP | Business · Local Government · Revenue & Taxation | → | |
| 28 | Dan Garner Clifton | REP | Agricultural Affairs · Education · Judiciary, Rules & Administration | → | |
| 29 | Dustin Manwaring Pocatello | REP | Appropriations · Ethics and House Policy · Resources & Conservation | → | |
| 29 | Tanya Burgoyne Pocatello | REP | Commerce & Human Resources · Environment, Energy & Technology · Health & Welfare | → | |
| 30 | David M. Cannon Blackfoot | REP | Revenue & Taxation · Agricultural Affairs · Business | → | |
| 30 | Ben G. Fuhriman Shelley | REP | Commerce & Human Resources · Environment, Energy & Technology · Health & Welfare | → | |
| 31 | Jerald Raymond Menan | REP | Agricultural Affairs · Resources & Conservation · Revenue & Taxation | → | |
| 31 | Rod Furniss Rigby | REP | Environment, Energy & Technology · Appropriations | → | |
| 32 | Stephanie Jo Mickelsen Idaho Falls | REP | Bonneville | Resources & Conservation · State Affairs · Transportation & Defense | → |
| 32 | Erin M. Bingham Idaho Falls | REP | Commerce & Human Resources · Environment, Energy & Technology · State Affairs | → | |
| 33 | Barbara Ehardt Idaho Falls | REP | Local Government · Education · Judiciary, Rules & Administration | → | |
| 33 | Marco Adam Erickson Idaho Falls | REP | Health & Welfare · Judiciary, Rules & Administration · Local Government | → | |
| 34 | Jon O. Weber Rexburg | REP | Revenue & Taxation · Commerce & Human Resources · Local Government | → | |
| 34 | Britt Raybould Rexburg | REP | Madison, Fremont | Environment, Energy & Technology · Resources & Conservation · Revenue & Taxation | → |
| 35 | Michael Leman Veile Soda Springs | REP | Business · Education · Transportation & Defense | → | |
| 35 | Josh Wheeler Ammon | REP | Business · Health & Welfare · Local Government | → |
Get email updates when your legislators sponsor bills, cast key votes, or make news. Unsubscribe anytime.